beta
October 2026
Which AI agents and models built the month’s new games in the Playgama AI sandbox. Part of the AI Game Index.
Key findings
52%Claude Code of the month’s new games, more than any other agent.
59%Claude Opus of the month’s new games, more than any other model.
AI coding agents
Share of new games by agent
7-day average of the daily shares. Agents under 2% of the month’s games are counted in All others.
Table data
| Day | Claude Code | Codex | Cursor | Google Antigravity | OpenCode | Gemini CLI | Kimi Code Agent | Grok Build | WorkBuddy | ZCode | Claude app | ChatGPT | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 31% | 12% | 10% | 3.9% | – | – | – | 2.6% | 1.3% | – | 22% | 7.8% | 9.1% |
| Oct 2 | 51% | 24% | – | 1.4% | 1.4% | 1.4% | 1.4% | – | – | – | 8.5% | 5.6% | 5.6% |
| Oct 3 | 46% | 14% | 9.2% | – | – | 1.5% | – | – | – | 1.5% | 15% | 3.1% | 9.2% |
| Oct 4 | 40% | 21% | 6.2% | 3.7% | 4.9% | 1.2% | – | 1.2% | 2.5% | – | 12% | 3.7% | 3.7% |
| Oct 5 | 44% | 21% | 2.4% | 3.5% | – | – | – | – | 4.7% | – | 15% | 2.4% | 7.1% |
| Oct 6 | 48% | 20% | 3.4% | 2.3% | 3.4% | – | – | – | 5.7% | – | 10% | 2.3% | 4.5% |
| Oct 7 | 43% | 24% | 2.0% | 1.0% | 3.0% | – | – | – | 4.0% | – | 16% | 2.0% | 5.9% |
| Oct 8 | 55% | 16% | 1.4% | 2.1% | 2.1% | – | – | 1.4% | 2.1% | 0.7% | 15% | 2.1% | 2.1% |
| Oct 9 | 54% | 17% | 4.3% | 0.7% | 1.4% | 0.7% | – | – | – | 0.7% | 6.4% | 2.8% | 12% |
| Oct 10 | 55% | 19% | 0.8% | 1.5% | 0.8% | – | – | – | 0.8% | 0.8% | 2.3% | 5.4% | 13% |
| Oct 11 | 55% | 19% | 1.5% | 1.5% | 5.4% | 0.8% | 0.8% | – | 1.5% | – | 5.4% | 2.3% | 6.9% |
| Oct 12 | 58% | 20% | – | 1.4% | 1.4% | – | – | – | 2.0% | – | 11% | 3.4% | 3.4% |
| Oct 13 | 47% | 28% | – | 2.0% | 2.0% | 1.3% | – | 0.7% | 2.0% | – | 5.3% | 3.3% | 8.6% |
| Oct 14 | 56% | 22% | 1.3% | 4.5% | – | 0.6% | 0.6% | – | 1.9% | – | 5.7% | 3.8% | 3.8% |
| Oct 15 | 55% | 20% | 0.5% | 2.9% | 3.8% | 0.5% | – | – | 1.0% | – | 6.7% | 3.4% | 5.8% |
| Oct 16 | 54% | 16% | 2.2% | 7.6% | 3.8% | 0.5% | – | – | 2.7% | 1.6% | 3.8% | 2.2% | 4.9% |
| Oct 17 | 56% | 18% | 1.2% | 4.8% | 3.0% | 0.6% | – | 0.6% | – | 1.2% | 4.2% | 4.2% | 6.0% |
| Oct 18 | 50% | 15% | 3.8% | 3.8% | 0.5% | – | 0.5% | – | 0.5% | – | 9.6% | 4.8% | 12% |
| Oct 19 | 50% | 17% | 2.4% | 4.3% | 0.5% | 0.5% | – | – | – | – | 11% | 2.9% | 12% |
| Oct 20 | 59% | 15% | 1.0% | 5.4% | 1.5% | 0.5% | – | – | 1.0% | 0.5% | 7.8% | 1.0% | 6.9% |
| Oct 21 | 49% | 14% | 2.2% | 4.4% | 2.2% | – | – | 0.6% | – | 0.6% | 13% | 5.0% | 8.8% |
| Oct 22 | 57% | 21% | 1.8% | 0.4% | 0.4% | 0.9% | – | – | – | – | 9.3% | 1.8% | 7.1% |
| Oct 23 | 64% | 8.7% | 1.4% | 1.0% | 1.0% | 0.5% | – | – | 1.9% | 1.4% | 13% | 1.4% | 4.8% |
| Oct 24 | 48% | 14% | 1.1% | 6.9% | – | – | – | – | 2.7% | 0.5% | 16% | 1.6% | 9.0% |
| Oct 25 | 54% | 14% | 0.5% | 1.1% | 1.6% | 0.5% | – | – | 3.7% | 0.5% | 14% | 4.3% | 5.9% |
| Oct 26 | 52% | 21% | 1.5% | 2.5% | 0.5% | – | – | – | – | 0.5% | 13% | 3.0% | 6.6% |
| Oct 27 | 43% | 14% | 4.7% | – | 1.0% | 0.5% | 0.5% | 1.6% | 1.6% | – | 21% | 3.7% | 7.9% |
| Oct 28 | 52% | 14% | 0.9% | 6.5% | 2.3% | 0.5% | – | – | 0.5% | 0.5% | 14% | 5.1% | 4.7% |
| Oct 29 | 38% | 30% | 0.5% | 4.7% | – | 0.5% | – | – | 3.1% | – | 17% | 3.1% | 3.6% |
| Oct 30 | 47% | 17% | 1.7% | 4.3% | 1.3% | 2.2% | – | 0.4% | 0.9% | 0.4% | 17% | 4.8% | 2.2% |
| Oct 31 | 57% | 12% | 1.4% | 5.0% | 1.4% | 0.5% | – | – | 5.0% | 1.4% | 10% | 3.2% | 3.2% |
AI models
Share of new games by model
7-day average of the daily shares. Models under 2% of the month’s games are counted in All others.
Table data
| Day | Claude Fable | Claude Opus | Claude Sonnet | Claude Haiku | OpenAI Astra | OpenAI Sol | OpenAI Luna | OpenAI Terra | Gemini Pro | Gemini Flash | Grok | Kimi | Qwen | DeepSeek | GLM | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 3.8% | 46% | 9.0% | – | 9.0% | 10% | – | – | 1.3% | – | 5.1% | – | 1.3% | – | – | 14% |
| Oct 2 | – | 52% | 7.7% | – | 4.6% | 9.2% | 1.5% | – | 1.5% | – | – | 1.5% | – | – | – | 22% |
| Oct 3 | – | 56% | 6.3% | – | 3.1% | 6.3% | 3.1% | – | – | 1.6% | – | – | – | – | 1.6% | 22% |
| Oct 4 | 1.3% | 47% | 5.1% | – | 2.6% | 13% | – | – | 1.3% | 3.8% | 1.3% | – | – | – | 1.3% | 23% |
| Oct 5 | 2.7% | 55% | 8.0% | – | – | 16% | – | – | 2.7% | 4.0% | 1.3% | – | – | 1.3% | – | 9.3% |
| Oct 6 | 1.3% | 51% | 11% | – | 2.6% | 13% | – | – | 1.3% | 1.3% | 1.3% | – | – | – | – | 17% |
| Oct 7 | – | 51% | 7.4% | – | 3.2% | 12% | – | 1.1% | 1.1% | – | – | 1.1% | 1.1% | 2.1% | – | 21% |
| Oct 8 | 0.7% | 59% | 12% | – | 0.7% | 7.3% | 0.7% | – | – | 0.7% | 2.2% | – | – | 2.9% | 0.7% | 12% |
| Oct 9 | – | 56% | 11% | – | – | 11% | 0.8% | – | 0.8% | 0.8% | – | – | – | 0.8% | 0.8% | 17% |
| Oct 10 | 4.2% | 52% | 5.8% | – | 1.7% | 15% | 0.8% | 0.8% | 1.7% | – | 0.8% | 0.8% | 0.8% | 2.5% | 0.8% | 13% |
| Oct 11 | 3.3% | 55% | 6.5% | – | 1.6% | 16% | – | 0.8% | 0.8% | 1.6% | – | 0.8% | 0.8% | 0.8% | – | 11% |
| Oct 12 | 3.6% | 60% | 8.6% | – | 0.7% | 18% | 0.7% | – | – | 0.7% | – | – | – | 0.7% | – | 7.1% |
| Oct 13 | 5.0% | 50% | 2.9% | – | 2.9% | 16% | 0.7% | – | 1.4% | 1.4% | 0.7% | – | – | 3.6% | – | 15% |
| Oct 14 | 4.4% | 53% | 11% | – | 5.1% | 12% | – | – | 1.5% | 2.2% | 0.7% | 0.7% | – | – | – | 9.5% |
| Oct 15 | 3.5% | 61% | 7.0% | 1.2% | 2.3% | 8.1% | 0.6% | – | 2.3% | 1.2% | 0.6% | – | 1.2% | 2.3% | 0.6% | 8.1% |
| Oct 16 | 4.6% | 58% | 5.4% | – | 2.3% | 6.9% | 0.8% | – | 7.7% | 2.3% | 1.5% | – | – | 5.4% | 2.3% | 2.3% |
| Oct 17 | 2.6% | 66% | 3.5% | – | 2.6% | 8.8% | – | – | 4.4% | 3.5% | 2.6% | – | – | 2.6% | 0.9% | 2.6% |
| Oct 18 | 1.4% | 71% | 6.3% | – | 2.1% | 7.0% | – | 0.7% | 4.9% | 3.5% | – | – | – | 1.4% | – | 2.1% |
| Oct 19 | 4.0% | 58% | 13% | 0.7% | 1.3% | 7.3% | 0.7% | – | 6.0% | 1.3% | 1.3% | – | – | 2.0% | 0.7% | 3.3% |
| Oct 20 | 3.4% | 61% | 9.5% | – | 4.1% | 7.4% | – | – | 2.7% | 4.1% | 1.4% | 0.7% | – | 2.0% | 0.7% | 2.7% |
| Oct 21 | 6.4% | 54% | 11% | – | – | 11% | – | – | 2.1% | 4.3% | 4.3% | – | – | 3.6% | – | 2.9% |
| Oct 22 | 9.8% | 57% | 13% | 0.6% | 1.8% | 9.2% | – | – | – | 1.8% | 1.8% | – | – | 1.2% | – | 3.1% |
| Oct 23 | 8.2% | 67% | 14% | 0.7% | 0.7% | 2.7% | – | – | 0.7% | 1.4% | 0.7% | – | 0.7% | 1.4% | 0.7% | 1.4% |
| Oct 24 | 5.5% | 58% | 6.2% | – | – | 10% | – | – | 8.9% | 0.7% | 5.5% | – | – | 2.7% | 0.7% | 1.4% |
| Oct 25 | 6.4% | 63% | 12% | 0.7% | 1.4% | 7.1% | – | – | – | 1.4% | – | – | – | 3.5% | 0.7% | 3.5% |
| Oct 26 | 1.4% | 65% | 9.0% | – | 2.8% | 13% | 0.7% | – | 0.7% | 1.4% | 2.1% | – | 0.7% | 0.7% | – | 2.8% |
| Oct 27 | 0.7% | 74% | 6.9% | – | 0.7% | 6.9% | – | 0.7% | 0.7% | – | 3.5% | – | – | – | 0.7% | 4.9% |
| Oct 28 | 1.8% | 59% | 14% | 1.2% | 1.8% | 7.6% | – | 0.6% | 1.8% | 5.3% | 1.2% | – | – | 3.5% | – | 2.9% |
| Oct 29 | 0.8% | 56% | 18% | – | 0.8% | 12% | 0.8% | 0.8% | 0.8% | 7.4% | 0.8% | – | – | 0.8% | – | – |
| Oct 30 | 2.3% | 61% | 12% | – | 7.5% | 6.9% | 0.6% | – | 2.9% | 0.6% | 0.6% | – | – | – | 0.6% | 4.6% |
| Oct 31 | 0.6% | 64% | 9.9% | – | 1.1% | 5.5% | – | – | 2.2% | 3.3% | 1.1% | – | 0.6% | 1.7% | 0.6% | 9.4% |
How the month is counted
- Where the games come from
- Every game is an AI-built web game published to the Playgama AI sandbox, by hand or through Playgama MCP from an agent. Developers name the agent and model when they publish; the answers are self-reported and not verified.
- Share of new games
- The month’s new games that name an agent or a model, split between them. A game counts once, on the day it was first published.
- Period
- Weeks run Monday to Sunday (ISO weeks) and months by the calendar, both in UTC. The first week is that of September 28, 2026, the first full week of model answers, and the first month October 2026.
- Counted once
- A month is counted the morning after it closes and kept as it was then, so its figures can be quoted.
- Play time and likes
- They are all-time figures of each game, not a month’s, so they live on the AI Game Index.
See the latest
The AI Game Index ranks every agent and model, updated daily.
Built a game with AI? Publish it with Playgama MCP and your model joins the index.